Sizing Chart: EveniSport Nafanua Collection
All Measurements are in CM
Nafanua Collection 3/4 Tights | |||||
Measurement | Size | ||||
S | M | L | XL | 2XL | |
Length | 78 | 79.5 | 81 | 82.5 | 84 |
Width of the Waistband |
66 | 70 | 74 | 78 | 82 |
Hip | 78 | 82 | 86 | 90 | 94 |
Nafanua Collection 7/8 Tights | |||||
Measurement | Size | ||||
S | M | L | XL | 2XL | |
Length | 86.5 | 88 | 89.5 | 91 | 92.5 |
Width of the Waistband |
66 | 70 | 74 | 78 | 82 |
Hip | 75.5 | 79.5 | 83.5 | 87.5 | 91.5 |
Nafanua Collection Sports Bra | |||
Measurement | Size | ||
S | M / L | XL / 2XL | |
Chest | 68 | 72 | 76 |
Width of the bottom band | 65 | 69 | 73 |