Sizing Chart: Traditional Fit Shirts
TRADITIONAL FIT SHIRTS – MEN
Style: Short Sleeve
SIZE (CM) | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
CHEST | 53 | 56 | 59 | 62 | 65 | 68 | 71 | 74 |
SHOULDER | 49 | 51 | 53 | 55 | 57 | 59 | 61 | 62 |
SHORT SLEEVE LENGTH | 23 | 24 | 25 | 26 | 27 | 27.5 | 28 | 28.5 |
BODY LENGTH | 73 | 75 | 75 | 77.5 | 80 | 84 | 86 | 88 |
Style: Long Sleeve
SIZE (CM) | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
CHEST | 53 | 56 | 59 | 62 | 65 | 68 | 71 | 74 |
SHOULDER | 49 | 51 | 53 | 55 | 57 | 59 | 61 | 62 |
LONG SLEEVE LENGTH | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 |
BODY LENGTH | 73 | 75 | 75 | 77.5 | 80 | 84 | 86 | 88 |
TRADITIONAL FIT SHIRTS – BOYS
Style: Short Sleeve
SIZE (CM) | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
CHEST | 34 | 37 | 40 | 43 | 46 | 49 | 52 |
SHOULDER | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
SHORT SLEEVE LENGTH | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
BODY LENGTH | 45 | 49 | 53 | 57 | 61 | 65 | 69 |